Nerezové T-kusy svařované
Rozměr (mm) | Tloušťka (mm) | Jakost | Množství | Produkt |
---|---|---|---|---|
12 | 1.5 | 1.4301/7 | TK001201510.05 | |
18 | 1.5 | 1.4301/7 | TK001801510.00 | |
18 | 1.5 | 1.4404 | TK001801512.00 | |
21.3 | 2 | 1.4301/7 | TK002132010.00 | |
21.3 | 2 | 1.4301/7 | TK002132010.01 | |
21.3 | 2 | 1.4404 | TK002132012.05 | |
22 | 1.5 | 1.4301/7 | TK002201510.00 | |
22 | 1.5 | 1.4404 | TK002201512.05 | |
25 | 1.5 | 1.4301/7 | TK002501510.05 | |
25 | 2 | 1.4301/7 | TK002502010.00 | |
26.9 | 2 | 1.4301/7 | TK002692010.00 | |
26.9 | 2 | 1.4404 | TK002692012.00 | |
28 | 1.5 | 1.4301/7 | TK002801510.00 | |
28 | 1.5 | 1.4404 | TK002801512.00 | |
28 | 2 | 1.4301/7 | TK002802010.00 | |
30 | 2 | 1.4301/7 | TK003002010.00 | |
33.7 | 2 | 1.4301/7 | TK003372010.00 | |
33.7 | 2 | 1.4404 | TK003372012.00 | |
33.7 | 3 | 1.4301/7 | TK003373010.00 | |
34 | 1.5 | 1.4301/7 | TK003401510.00 | |
34 | 1.5 | 1.4404 | TK003401512.05 | |
38 | 2 | 1.4301/7 | TK003802010.00 | |
40 | 1.5 | 1.4301/7 | TK004001510.00 | |
40 | 1.5 | 1.4404 | TK004001512.00 | |
40 | 2 | 1.4301/7 | TK004002010.00 | |
42.4 | 2 | 1.4301/7 | TK004242010.00 | |
42.4 | 2 | 1.4404 | TK004242012.00 | |
44.5 | 2 | 1.4301/7 | TK004452010.00 | |
44.5 | 2 | 1.4404 | TK004452012.00 | |
48.3 | 2 | 1.4301/7 | TK004832010.00 | |
48.3 | 2 | 1.4404 | TK004832012.00 | |
50 | 2 | 1.4301/7 | TK005002010.00 | |
52 | 1.5 | 1.4301/7 | TK005201510.00 | |
52 | 1.5 | 1.4404 | TK005201512.00 | |
54 | 2 | 1.4301/7 | TK005402010.05 | |
54 | 2 | 1.4404 | TK005402012.00 | |
60.3 | 2 | 1.4301/7 | TK006032010.02 | |
60.3 | 2 | 1.4404 | TK006032012.00 | |
60.3 | 3 | 1.4301/7 | TK006033010.00 | |
70 | 1.5 | 1.4301/7 | TK007001510.05 | |
70 | 2 | 1.4301/7 | TK007002010.00 | |
70 | 2 | 1.4301/7 | TK007002010.00A | |
70 | 2 | 1.4404 | TK007002012.00 | |
76.1 | 2 | 1.4301/7 | TK007612010.00 | |
76.1 | 2 | 1.4404 | TK007612012.00 | |
76.1 | 3 | 1.4301/7 | TK007613010.00 | |
84 | 2 | 1.4301/7 | TK008402010.00 | |
84 | 2 | 1.4404 | TK008402012.00 | |
85 | 2 | 1.4301/7 | TK008502010.00 | |
88.9 | 2 | 1.4301/7 | TK008892010.00 | |
88.9 | 2 | 1.4404 | TK008892012.00 | |
88.9 | 3 | 1.4301/7 | TK008893010.00 | |
101.6 | 2 | 1.4301/7 | TK010162010.00 | |
104 | 2 | 1.4301/7 | TK010402010.00 | |
104 | 2 | 1.4404 | TK010402012.00 | |
104 | 2 | 1.4404 | TK010402012.000 | |
108 | 2 | 1.4301/7 | TK010802010.00 | |
108 | 3 | 1.4301/7 | TK010803010.00 | |
114.3 | 2 | 1.4301/7 | TK011432010.00 | |
114.3 | 3 | 1.4301/7 | TK011433010.00 | |
129 | 2 | 1.4301/7 | TK012902010.00 | |
129 | 2 | 1.4404 | TK012902012.00 | |
133 | 3 | 1.4301/7 | TK013303010.00 | |
139.7 | 2 | 1.4301/7 | TK013972010.00 | |
139.7 | 2 | 1.4404 | TK013972012.00 | |
154 | 2 | 1.4301/7 | TK015402010.00 | |
154 | 2 | 1.4404 | TK015402012.00 | |
156 | 3 | 1.4301/7 | TK015603010.00 | |
168.3 | 2 | 1.4301/7 | TK016832010.00 | |
168.3 | 2 | 1.4404 | TK016832012.00 | |
204 | 2 | 1.4301/7 | TK020402010.00 | |
204 | 2 | 1.4404 | TK020402012.00A | |
206 | 3 | 1.4301/7 | TK020603010.00 | |
219.1 | 2 | 1.4301/7 | TK021912010.00 | |
219.1 | 2 | 1.4404 | TK021912012.00 | |
219.1 | 3 | 1.4301/7 | TK021913010.00 | |
254 | 2 | 1.4301/7 | TK025402010.00 | |
254 | 2 | 1.4404 | TK025402012.00 | |
256 | 3 | 1.4301/7 | TK025603010.00 | |
273 | 3 | 1.4301/7 | TK027303010.00 | |
304 | 2 | 1.4301/7 | TK030402010.00 | |
306 | 3 | 1.4301/7 | TK030603010.05 | |
406.4 | 3 | 1.4301/7 | TK040643010.05 |
- Nerezové T–kusy svařované skladový standard krátké tažené provedení dle EN 10253-4